Climate Explorer

Help us improve the Climate Explorer by filling out this survey. Thank you!
Home — Select a monthly field: CMIP5 scenario runs

Select a monthly field

CMIP5 scenario runs
Choose a field and press this button
Surface variables
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
CMIP5 mean rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  rcp45to85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
CMIP5 mean (one member per model) rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  rcp45to85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1     1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
all models rcp26 32 31 31 32 30 30 27 31 32
  rcp45 42 41 41 42 40 40 35 42 42
  rcp60 25 23 23 25 24 24 24 25 25
  rcp85 39 38 38 39 37 37 32 37 39
  rcp45to85 106 102 102 106 101 101 91 104 106
  piControl 43 38 38 39 38 38 32   39
one member per model rcp26 32 31 31 32 30 30 27 31 32
  rcp45 42 41 41 42 40 40 35 41 42
  rcp60 25 23 23 25 24 24 24 25 25
  rcp85 39 38 38 39 37 37 32 37 39
  rcp45to85 106 102 102 106 101 101 91 103 106
  piControl 41 37 37 38 37 37 31   38
all members rcp26 65 64 64 65 62 62 55 63 65
  rcp45 108 103 105 105 101 100 89 102 106
  rcp60 47 43 43 47 46 46 44 47 47
  rcp85 81 75 76 77 73 72 64 72 78
  rcp45to85 236 221 224 229 220 218 197 221 231
  piControl 43 38 38 39 38 38 32   39
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
ACCESS1-0 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
ACCESS1-3 historical 3 2 2 3 2 2 3 2 3
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
bcc-csm1-1 historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
bcc-csm1-1-m historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
BNU-ESM historical 1 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
CanESM2 historical 5 5 5 5 5 5 5 5 5
  rcp26 5 5 5 5 5 5 5 5 5
  rcp45 5 5 5 5 5 5 5 5 5
  rcp85 5 5 5 5 5 5 5 5 5
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
CCSM4 historical 6 6 6 6 6 6 6 6 6
  rcp26 6 6 6 6 6 6 6 6 6
  rcp45 6 6 6 6 6 6 6 6 6
  rcp60 6 6 6 6 6 6 6 6 6
  rcp85 6 6 6 6 6 6 6 6 6
  piControl 1 1 1 1 1 1 1   1
CESM1-BGC historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
CESM1-CAM5 historical 3 3 3 3 3 3 3 3 3
  rcp26 3 3 3 3 3 3 3 3 3
  rcp45 3 3 3 3 3 3 3 3 3
  rcp60 3 3 3 3 3 3 3 3 3
  rcp85 2 2 2 2 2 2 3 2 2
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
CESM1-CAM5-1-FV2 historical 4 4 4 4 4 4 4 4 4
CESM1-FASTCHEM historical 3 3 3 3 3 3 3 3 3
  piControl 1 1 1 1 1 1 1   1
CESM1-WACCM historical 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
CMCC-CM historical 1 1 1 1 1 1   1 1
  rcp45 1 1 1 1 1 1   1 1
  rcp85 1 1 1 1 1 1   1 1
  piControl 1                
CMCC-CMS historical 1 1 1 1       1 1
  rcp45 1 1 1 1       1 1
  rcp85 1 1 1 1       1 1
  piControl 1 1 1 1         1
CMCC-CESM historical 1 1 1 1 1 1   1 1
  piControl 1 1 1 1 1 1     1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
CNRM-CM5 historical 10 10 10 10 10 10 10 10 10
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 5 5 5 5 5 5 5 5 5
  piControl 1 1 1 1 1 1 1   1
CSIRO-Mk3-6-0 historical 10 10 10 10 10 10 10 10 10
  rcp26 10 10 10 10 10 10 10 10 10
  rcp45 10 10 10 10 10 10 10 10 10
  rcp60 10 10 10 10 10 10 10 10 10
  rcp85 10 10 10 10 10 10 10 10 10
  piControl 1 1 1 1 1 1 1   1
EC-EARTH historical 9 5 6 4 2 1   1 7
  rcp26 2 2 2 2         2
  rcp45 7 4 6 4 2 1   1 5
  rcp85 8 4 5 4 2 1     5
  piControl 1                
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
FGOALS-g2 historical 5 4 4 4 4 4   4 4
  rcp26 1 1 1 1 1 1   1 1
  rcp45 1 1 1 1 1 1   1 1
  rcp85 1 1 1 1 1 1   1 1
  piControl 1 1 1 1 1 1     1
FIO-ESM historical 3 3 3 3 3 3   3 3
  rcp26 3 3 3 3 3 3   3 3
  rcp45 3 3 3 3 3 3   3 3
  rcp60 3 3 3 3 3 3   3 3
  rcp85 3 3 3 3 3 3   3 3
  piControl 1 1 1 1 1 1     1
GFDL-CM3 historical 5 5 5 5 5 5 5 5 5
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
GFDL-ESM2G historical 3 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
GFDL-ESM2M historical 1 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
GISS-E2-H p1 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1                
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
GISS-E2-H p2 historical 5 5 5 5 5 5 5 5 5
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
GISS-E2-H p3 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
GISS-E2-H-CC p1 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
GISS-E2-R p1 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 6 6 6 6 6 6 6 6 6
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1                
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
GISS-E2-R p2 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
GISS-E2-R p3 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 6 6 6 6 6 6 6 6 6
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
GISS-E2-R-CC p1 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
HadGEM2-AO historical 1 1 1 1     1 1 1
  rcp26 1 1 1 1     1 1 1
  rcp45 1 1 1 1     1 1 1
  rcp60 1 1 1 1     1 1 1
  rcp85 1 1 1 1     1 1 1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
HadGEM2-CC historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1   1
  piControl 1 1 1 1 1 1 1   1
HadGEM2-ES historical 4 4 4 4 4 4 4 4 4
  rcp26 4 4 4 4 4 4 4 4 4
  rcp45 4 3 3 4 4 4 4 4 4
  rcp60 3     3 3 3 3 3 3
  rcp85 4 3 3 4 4 4 4 4 4
  piControl 1 1 1 1 1 1 1   1
inmcm4 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
IPSL-CM5A-LR historical 6 6 6 6 6 6 6 6 6
  rcp26 4 4 4 4 4 4 4 4 4
  rcp45 4 4 4 4 4 4 4 4 4
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 4 4 4 4 4 4 4 4 4
  piControl 1 1 1 1 1 1 1   1
IPSL-CM5A-MR historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
IPSL-CM5B-LR historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
MIROC5 historical 5 5 5 5 5 5 5 5 5
  rcp26 3 3 3 3 3 3 3 3 3
  rcp45 3 3 3 3 3 3 3 3 3
  rcp60 3 3 3 3 3 3 3 3 3
  rcp85 3 3 3 3 3 3 3 3 3
  piControl 1 1 1 1 1 1 1   1
MIROC-ESM historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
MIROC-ESM-CHEM historical 1 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
MPI-ESM-LR historical 3 3 3 3 3 3   3 3
  rcp26 3 3 3 3 3 3   3 3
  rcp45 3 3 3 3 3 3   3 3
  rcp85 3 3 3 3 3 3   3 3
  piControl 1 1 1 1 1 1     1
MPI-ESM-MR historical 3 3 3 3 3 3   3 3
  rcp26 1 1 1 1 1 1   1 1
  rcp45 3 3 3 3 3 3   3 3
  rcp85 1 1 1 1 1 1   1 1
  piControl 1 1 1 1 1 1     1
MPI-ESM-P historical 2 2 2 2 2 2   2 2
  piControl 1 1 1 1 1 1     1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
MRI-CGCM3 historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
MRI-ESM1 historical 1 1 1 1 1 1 1 1 1
NorESM1-M historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1   1
modelexp tas tas
min
tas
max
pr evsp
sbl
pme hurs taz psl
NorESM1-ME historical 1     1 1 1 1 1 1
  rcp26 1     1 1 1 1 1 1
  rcp45 1     1 1 1 1 1 1
  rcp60 1     1 1 1 1 1 1
  rcp85 1     1 1 1 1 1 1
  piControl 1     1 1 1 1   1
Radiation variables
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
CMIP5 mean rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  rcp45to85       1          
  piControl 1 1 1 1 1 1 1   1
CMIP5 mean (one member per model) rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  rcp45to85       1          
  piControl 1 1 1 1 1 1 1   1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
all models rcp26 31 29 32 32 30 32 31 32 32
  rcp45 41 39 42 42 40 42 41 42 42
  rcp60 24 23 25 25 24 25 25 25 25
  rcp85 38 36 39 39 37 39 38 38 39
  rcp45to85       106          
  piControl 38 38 39 39 39 38 39 39 39
one member per model rcp26 31 29 32 32 30 32 31 32 32
  rcp45 41 39 42 42 40 42 41 42 42
  rcp60 24 23 25 25 24 25 25 25 25
  rcp85 38 36 39 39 37 39 38 38 39
  rcp45to85       106          
  piControl 37 37 38 38 38 37 38 38 38
all members rcp26 61 58 65 64 61 65 62 65 65
  rcp45 103 97 106 106 100 107 101 106 106
  rcp60 44 43 47 47 46 47 47 47 47
  rcp85 75 69 79 78 72 78 73 78 78
  rcp45to85       231          
  piControl 38 38 39 39 39 38 39 39 39
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
ACCESS1-0 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
ACCESS1-3 historical 3 3 3 3 3 3 3 3 3
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
bcc-csm1-1 historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
bcc-csm1-1-m historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
BNU-ESM historical 1 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1   1
  piControl 1 1 1 1 1   1 1 1
CanESM2 historical 5 5 5 5 5 5 5 5 5
  rcp26 5 5 5 5 5 5 5 5 5
  rcp45 5 5 5 5 5 5 5 5 5
  rcp85 5 5 5 5 5 5 5 5 5
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
CCSM4 historical 6 6 6 6 6 6 6 6 6
  rcp26 5 5 6 5 5 6 5 6 6
  rcp45 6 6 6 6 6 6 6 6 6
  rcp60 6 6 6 6 6 6 6 6 6
  rcp85 6 6 6 6 6 6 6 6 6
  piControl 1 1 1 1 1 1 1 1 1
CESM1-BGC historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
CESM1-CAM5 historical 3 3 3 3 3 3 3 3 3
  rcp26 3 3 3 3 3 3 3 3 3
  rcp45 3 3 3 3 3 3 3 3 3
  rcp60 3 3 3 3 3 3 3 3 3
  rcp85 2 2 3 2 2 2 2 3 2
  piControl 1 1   1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
CESM1-CAM5-1-FV2 historical 4 4 4 4 4 4 4 4 4
CESM1-FASTCHEM historical 3 3 3 3 3 3 3 3 3
  piControl 1 1 1 1 1 1 1 1 1
CESM1-WACCM historical 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
CMCC-CM historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
CMCC-CMS historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
CMCC-CESM historical 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
CNRM-CM5 historical 10 10 10 10 10 10 10 10 10
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 5 5 5 5 5 5 5 5 5
  piControl 1 1 1 1 1 1 1 1 1
CSIRO-Mk3-6-0 historical 10 10 10 10 10 10 10 10 10
  rcp26 10 10 10 10 10 10 10 10 10
  rcp45 10 10 10 10 10 10 10 10 10
  rcp60 10 10 10 10 10 10 10 10 10
  rcp85 10 10 10 10 10 10 10 10 10
  piControl 1 1 1 1 1 1 1 1 1
EC-EARTH historical 6   6 6   7   6 6
  rcp26 2   2 2   2   2 2
  rcp45 5   5 5   6   5 5
  rcp85 5   5 5   5   5 5
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
FGOALS-g2 historical 4 4 4 4 4 4 4 4 4
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
FIO-ESM historical     3 3 3 3 3 3 3
  rcp26     3 3 3 3 3 3 3
  rcp45     3 3 3 3 3 3 3
  rcp60     3 3 3 3 3 3 3
  rcp85     3 3 3 3 3 3 3
  piControl     1 1 1 1 1 1 1
GFDL-CM3 historical 5 5 5 5 5 5 5 5 5
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
GFDL-ESM2G historical 3 3 3 3 3 3 3 3 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
GFDL-ESM2M historical 1 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
GISS-E2-H p1 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
GISS-E2-H p2 historical 5 5 5 5 5 5 5 5 5
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
GISS-E2-H p3 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
GISS-E2-H-CC p1 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
GISS-E2-R p1 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 6 6 6 6 6 6 6 6 6
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
GISS-E2-R p2 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 5 5 5 5 5 5 5 5 5
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
GISS-E2-R p3 historical 6 6 6 6 6 6 6 6 6
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 6 6 6 6 6 6 6 6 6
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
GISS-E2-R-CC p1 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
HadGEM2-AO historical 1   1 1   1 1 1 1
  rcp26 1   1 1   1 1 1 1
  rcp45 1   1 1   1 1 1 1
  rcp60 1   1 1   1 1 1 1
  rcp85 1   1 1   1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
HadGEM2-CC historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
HadGEM2-ES historical 4 4 4 4 4 4 4 4 4
  rcp26 4 4 4 4 4 4 4 4 4
  rcp45 4 4 4 4 4 4 4 4 4
  rcp60 3 3 3 3 3 3 3 3 3
  rcp85 4 4 4 4 4 4 4 4 4
  piControl 1 1 1 1 1 1 1 1 1
inmcm4 historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
IPSL-CM5A-LR historical 6 6 6 6 6 6 6 6 6
  rcp26 4 4 4 4 4 4 4 4 4
  rcp45 4 4 4 4 4 4 4 4 4
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 4 4 4 4 4 4 4 4 4
  piControl 1 1 1 1 1 1 1 1 1
IPSL-CM5A-MR historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
IPSL-CM5B-LR historical 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
MIROC5 historical 5 5 5 5 5 5 5 5 5
  rcp26 3 3 3 3 3 3 3 3 3
  rcp45 3 3 3 3 3 3 3 3 3
  rcp60 3 3 3 3 3 3 3 3 3
  rcp85 3 3 3 3 3 3 3 3 3
  piControl 1 1 1 1 1 1 1 1 1
MIROC-ESM historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
MIROC-ESM-CHEM historical 1 1 1 1 1 1 1 1 1
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
MPI-ESM-LR historical 3 3 3 3 3 3 3 3 3
  rcp26 3 3 3 3 3 3 3 3 3
  rcp45 3 3 3 3 3 3 3 3 3
  rcp85 3 3 3 3 3 3 3 3 3
  piControl 1 1 1 1 1 1 1 1 1
MPI-ESM-MR historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 3 3 3 3 3 3 3 3 3
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
MPI-ESM-P historical 2 2 2 2 2 2 2 2 2
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
MRI-CGCM3 historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
MRI-ESM1 historical 1 1 1 1 1 1 1 1 1
NorESM1-M historical 3 3 3 3 3 3 3 3 3
  rcp26 1 1 1 1 1 1 1 1 1
  rcp45 1 1 1 1 1 1 1 1 1
  rcp60 1 1 1 1 1 1 1 1 1
  rcp85 1 1 1 1 1 1 1 1 1
  piControl 1 1 1 1 1 1 1 1 1
modelexp rlds rlus rlut rsds rsus rsdt rsut hfss hfls
