| Choose a field and press this button (alternative) |
| Temperature | 1850-now anomalies: CRUTEM3+HadSST2 |  |
| | 1880-now anomalies: GISS 250km, 1200km |  |
| Land | 1850-now anomalies: CRUTEM3, number of stations, variance adjusted, CRUTEM2, CRUTEM2v. |  |
| | 1880-now anomalies: GISS 250km, 1200km |  |
| | 1880-now anomalies: NCDC |  |
| | 1948-now: CPC GHCN/CAMS t2m analysis (land)0.5°, 1.0°, 2.5° |  |
| | 0.25° 1950-now: E-OBS t2m analysis (Europe) |  |
| | 1901-2006: CRU TS 3 0.5° (land) Old World, New World, 1.0°, 2.5° |  |
| Tmax | 1901-2006: CRU TS 3 0.5° (land) Old World, New World, 1.0°, 2.5° |  |
| | 0.25° 1950-now: E-OBS Tmax analysis (Europe) |  |
| Tmin | 1901-2006: CRU TS 3 0.5° (land) Old World, New World, 1.0°, 2.5° |  |
| | 0.25° 1950-now: E-OBS Tmin analysis (Europe) |  |
| Tmax-Tmin (DTR) | 1901-2006: CRU TS 3 0.5° (land) Old World, New World, 1.0°, 2.5° |  |
| SST | 1870-now: HadISST1 1° reconstruction |  |
| | 1854-now: NCDC v3b ERSST reconstruction, (v2) |  |
| | 1850-now: Hadley Centre HadSST2 5° |  |
| | 1856-2003 anomalies: Kaplan reconstruction |  |
| | 1800-2007: 2° COADS SST, number of obs |  |
| | 1982-now: 1° Reynolds OI v2 SST, v1 |  |
| | 1980-now: TAO buoys SST, Air Temperature |  |
| Air Temperature | 1856-2007: MOHMAT 4.3 (4.2) |  |
| 1800-2007: 2° COADS Tair, number of obs |  |
| Lower Troposphere | 1979-now: Spencer & Christy MSU anomalies |  |
| 1978-now: RSS MSU TLT, anomalies |  |
| Precipitation | 1901-2006: CRU TS 3 0.5° (land) Old World, New World, 1.0°, 2.5° |  |
| | 0.25° 1950-now: E-OBS prcp analysis (Europe) |  |
| | 1900-now anomalies: NCDC analysis (land) |  |
| | 1951-2000: VasclimO homogenized analysis (land) 2.5°, 1.0°, 0.5°; |  |
| | 1901-2007: GPCC V4 analysis (land) 2.5°, 1.0°, 0.5°; only observations 2.5°, 1.0°, 0.5° |  |
| | 1986-now: 1° GPCC monitoring product + first guess (land); only observations |  |
| | 1979-now: GPCP v2.1 analysis, v2 |  |
| | 1979-now: CPC Merged Analysis of Precipitation, with model |  |
| | 1998-now: 1° TRMM, 0.25° 1° TRMM+GPCC |  |
| | 1987-now: NCDC SSM/I 1° precipitation |  |
| | 1987-1998: HOAPS precipitation, evaporation, E-P (sea) |  |
| | 1979-now: CAMSOPI |  |
| OLR | 1974-now: NOAA Interpolated OLR |  |
| Sea-level Pressure | 1899-now: Trenberth's NH |  |
| | 1850-now: HadSLP2 reconstruction, analysis (with missing data) |  |
| | 1873-1995 NH: Jones NH analysis |  |
| | 1780-1995 Europe: ADVICE european analysis |  |
| | 1800-now: 2° COADS (sea), number of obs |  |
| | 1945-1993: Da Silva analysis (sea) |  |
| | 1854-1992: Kaplan reconstruction (sea) |  |
| Cloud cover | 1901-2002: CRU TS 2.1 0.5° (land) Old World, New World, 1°, 2.5° |  |
| | 1800-now: 2° COADS (sea), number of obs |  |
| | 1983-2006: ISCCP, low, medium, high clouds. |  |
| Snow cover | 1972-now NOAA interpolated weekly |  |
| Snow and ice | 1983-2006 ISCCP |  |
| Permafrost | 1901-2001: annual northern hemisphere 1° NSIDC freeze and thaw depths (pseudo-monthly:freeze thaw) |  |
| Sea ice concentration | 1978-now: NSIDC Arctic, Antarctic (home-interpolated from v01, pre, nrt) |  |
| Sea ice cover | 1870-now: HadISST1 1° |  |
| | 1981-now: Reynolds OI v2 |  |
| | 1903-1994: GISST 2.2 |  |
| Sea surface height | 1993-now: CLS ENACT analysis |  |
| | 1992-now: DEOS/KNMI analysis(1992-1999: old) |  |
| Heat content | 1955-now: NODC 0-700m |  |
| | 1958-2004: SODA 0-750m |  |
| Z20 | 1980-now: TAO buoys z20, heat content |  |
| Heat flux | latent, 1945-1993: Da Silva analysis |  |
| | 1987-1998 HOAPS latent, sensible, net longwave fluxes |  |
| Wind | u, v 1800-now: 2° COADS (sea) |  |
| | u, v, |u| 1992-2001: KNMI ERS re-analysis (sea) |  |
| | u, v 1991-2000: Ifremer/CERSAT ERS analysis (sea) |  |
| | u, v 1980-now: TAO buoys |  |
| Wind stress | taux, tauy 1800-1997: COADS pseudostress |  |
| | taux, tauy 1945-1993: Da Silva analysis | |
| | taux, tauy 1992-2001: KNMI ERS re-analysis |  |
| | taux, tauy sep 1991-now: Ifremer/CERSAT ERS analysis |  |
| | taux, tauy, curl tau, div tau, Pacific wind stress 1961-2001: FSU subjective |  |
| | taux, tauy Pacific wind stress 1978-now: FSU objective |  |
| | taux, tauy 1980-now: TAO buoys |  |
| Wind speed | 1800-1997: COADS wind speed, wind speed cubed |  |
| Tropical cyclones | 1851-2005: 5°×5°TS tracks, TC tracks, vmax, PDI, 0.5°×0.5°tropical storms within 160km, tropical cyclones within 160km (Kerry Emanuel) |  |
| | 1°×1°, 0.2°×0.2° Tropical Cyclone Heat Potential (1994-2008, AOML) |  |
| Ozone concentration | 1978-2008: KNMI multi-sensor re-analysis |  |
| 1979-2007: TOMS analysis |  |
| Aerosol | 1979-2005: TOMS aerosol index |  |
| 1981-2006: GACP aerosol optical depth, Angstrom coefficient (sea) |  |
| Emissions | 1980-2007: EMEP SO2 1°, 2.5°, 5° |  |
| 1980-2007: EMEP NOx 1°, 2.5°, 5° |  |
| Vegetation index | 1981-2001: Pathfinder analysis |  |
| Drought index | 1870-2003: UCAR Palmer Drought Severity Index (old version 1860-1995) |  |
| CRU self-calibrating PDSI 1901-2002 0.5° Europe, 1901-2002 0.5° USA, 1800-2003 1/6° Alps |  |
| Vapour pressure | 1901-2006: CRU TS 3 0.5° (land) Old World, New World, 1.0°, 2.5° |  |
| Stratosphere | 1957-1997: 10° FUB analysis z100 z50 z30 z10 t100 t50 t30 t10 |  |
| | 1979-1997: 5° FUB analysis z100 z50 z30 z10 t100 t50 t30 t10 |  |