| Choose a field and press this button (alternative) |
| Temperature | 1850-now anomalies: HadCRUT4 median, |  |
| | 1880-now anomalies: GISS 250km, 1200km |  |
| | 1880-now anomalies: NOAA v4.0.1 |  |
| | 1850-now anomalies: HadCRUT4 ,HadCRUT4/HadSST4 filled-in by Cowtan and Way |  |
| | 1900-2018 anomalies: CMST |  |
| Land | 1850-2010 anomalies: CRUTEM4 |  |
| | 1880-now anomalies: GISS 250km, 1200km |  |
| | 1880-now anomalies: NCDC v3.2.1 |  |
| | 1948-now: CPC GHCN/CAMS t2m analysis (land) 0.5°, 1.0°, 2.5° |  |
| | 1901-2017: CRU TS 4.02 (land) 0.5°, 1.0°, 2.5°, #/value |  |
| | 1750-now: Berkeley 1° |  |
| | 1900-2018 5° homogenised anomalies: CL-SAT 1.3 |  |
| | 0.25° 1950-now: E-OBS v19.0e Tg (Europe) |  |
| | 1895-now: PRISM 4km, PRISM 0.25°, (Contiguous US only) |  |
| Tmax | 1901-2017: CRU TS 4.02 (land) 0.5°, 1.0°, 2.5°, #/value |  |
| | 1833-now: Berkeley 1° |  |
| | 1900-2018 5° homogenised anomalies: CL-SAT 1.3 |  |
| | 0.25° 1950-now: E-OBS v19.0e Tx (Europe) |  |
| | 1895-now: PRISM 4km, PRISM 0.25°, (Contiguous US only) |  |
| | HadEX2 1901-2010 2.5° monthly: TXx, TXn, TX10p, TX90p, annual: TXx, TXn, TX10p, TX90p |  |
| Tmin | 1901-2017: CRU TS 4.02 (land) 0.5°, 1.0°, 2.5°, #/value |  |
| | 1833-now: Berkeley 1° |  |
| | 1900-2018 5° homogenised anomalies: CL-SAT 1.3 |  |
| | 0.25° 1950-now: E-OBS v19.0e Tn (Europe) |  |
| | 1895-now: PRISM 4km, PRISM 0.25°, (Contiguous US only) |  |
| | HadEX2 1901-2010 2.5° monthly: TNx, TNn, TN10p, TN90p, annual: TNx, TNn, TN10p, TN90p |  |
| Tmax-Tmin (DTR) | 1901-2017: CRU TS 4.02 (land) 0.5°, 1.0°, 2.5°, #/value |  |
| SST | 1870-now: HadISST1 1° reconstruction |  |
| | 1854-now: NCDC v5 ERSST reconstruction, (v4) |  |
| | 1850-now: Hadley Centre 5° HadSST4.0.0.0, total uncertainty, #obs |  |
| | 1850-now: Hadley Centre HadSST3.1.1.0 5° |  |
| | 1800-now: 2° ICOADS v2.5 SST, number of obs |  |
| | 1982-now: 1° NOAA ("Reynolds") OI v2 SST |  |
| | 1982-now: 1/4° NOAA OI v2 SST, anomalies |  |
| | 1980-now: TAO buoys SST, Air Temperature |  |
| Air Temperature | 1880-2010: HadNMAT2, anomalies, large-scale uncertainties, (1856-2002 HadMAT1) |  |
| 1800-now: 2° ICOADS v2.5 Tair, number of obs |  |
| Lower Troposphere | 1979-now: Spencer & Christy MSU anomalies v6.0 (v5.6) |  |
| 1978-now: RSS MSU 4.0 TLT, anomalies (3.3, anomalies) |  |
| Precipitation | 1901-2017: CRU TS 4.02 (land) 0.5°, 1.0°, 2.5°, #/value |  |
| | 0.25° 1950-now: E-OBS v19.0e precip (Europe) |  |
| | 1900-now anomalies: NCDC analysis (land) |  |
| | 1891-2016: GPCC V2018 analysis (land) 2.5°, 1.0°, 0.5°,0.25°, only observations: 2.5°, 1.0°, 0.5°,0.25°, number of gauges 2.5°, 1.0°, 0.5°, 0.25° |  |
| | 1986-now: 1° GPCC monitoring product + first guess (land); only observations, number of gauges |  |
| | 1900-now: home-merged 1° GPCC V2018 + monitoring product V6 + first guess (land); 1°, 2.5°, only observations: 1°, 2.5° |  |
| | 1979-now: GPCP v2.3 analysis, v2.2 |  |
| | 1979-now: CPC Merged Analysis of Precipitation, with model |  |
| | 1998-now: CMORPH 0.25° precipitation |  |
| | 1983-now: CAMSOPI, percentage |  |
| | 1895-now: PRISM 4km, PRISM 0.25°, (Contiguous US only) |  |
| | 0.1° 1900-2014: CenTrends v1 (Greater Horn of Africa), 0.25° 1900-now: extended with CHIRPS |  |
| | HadEX2 1901-2010 2.5° monthly: Rx1day, Rx5day, annual: Rx1day, Rx5day, R95p, R99p |  |
| OLR | 1979-now: UMD/NCEI OLR |  |
| Sea-level Pressure | use reanalysis data |
| 1899-now: Trenberth's NH |  |
| | 0.25° 1950-now: E-OBS v19.0e slp analysis (Europe) |  |
| | 1800-now: 2° ICOADS v2.5 SLP (sea), number of obs |  |
| | 5° 1850-2004: HadSLP 2.0, 1850-now: HadSLP 2r (interpolated) |  |
| Surface Solar Radiation | 2002-2012 FRESCO v6 0.5° surface solar insolation, 1° |  |
| Cloud cover | 1901-2017: CRU TS 4.02 (land) 0.5°, 1°, 2.5°, #/value |  |
| | 1800-now: 2° ICOADS v2.5 cloud cover (sea), number of obs |  |
| | 2002-2012 FRESCO v6 0.5° cloud fraction, 1°(1996-now: FRESCO+ 0.5° analysis SC-v5.2, 1°) |  |
| Cloud pressure | 2002-now: FRESCO v6 0.5°, 1°(1996-now: FRESCO+ 0.5° analysis SC-v5.2, 1°) |  |
| Snow cover | 1966-now Rutgers University Global Snow Lab |  |
| Permafrost | 1901-2001: annual northern hemisphere 1° NSIDC freeze and thaw depths (pseudo-monthly:freeze thaw) |  |
| Sea ice concentration | 1978-now: NSIDC Arctic, Antarctic (home-interpolated from v01, pre, nrt) |  |
| | 1981-2013: GSFC Arctic, Antarctic bootstrap analysis v3 |  |
| Sea ice cover | 1870-now: HadISST1 1° |  |
| | 1981-now: Reynolds OI v2 |  |
| Ocean salinity: | 1900-now UKMO EN4 analysis surface, 0-400m, 0-700m, 0-1000m, 0-2000m |  |
|
| Sea surface height | Copernicus 1/4° 1993-2018 sea-level anomalies, dynamic topography, u geostrophic current, v geostrophic current |  |
| ESA CCI 1/4° 1993-2015 |  |
| Heat content | NODC 1955-now: 0-700m, 2005-now: 0-2000m |  |
| | 1950-now: UKMO EN4 analysis 0-400m, 0-700m, 0-1000m, 0-2000m |  |
| | 1958-2004: SODA 0-750m |  |
| Ocean mean temperature | NODC 1955-now: 0-100m, 0-700m, 2005-now: 0-2000m |  |
| Gravity | 2002-now: GRACE land ocean liquid water equivalent |  |
| Z20 | 1980-now: TAO buoys z20, heat content |  |
| | 1960-now: POAMA/PEODAS reanalysis/analysis z20 |  |
| Wind | u, v 1800-now: 2° ICOADS v2.5 (sea) |  |
| | u, v 1980-now: TAO buoys |  |
| Wind stress | taux, tauy 1800-1997: ICOADS v2.5 pseudostress |  |
| | taux, tauy 1980-now: TAO buoys |  |
| Wind speed | 1800-1997: ICOADS v2.5 wind speed, wind speed cubed |  |
| Tropical cyclones | 1851-2005: 5°×5°TS tracks, TC tracks, vmax, PDI, 0.5°×0.5°tropical storms within 160km, tropical cyclones within 160km (Kerry Emanuel) |  |
| | 1°×1°, 0.2°×0.2° Tropical Cyclone Heat Potential (1994-2008, AOML) |  |
| Ozone concentration | 1978-now: KNMI multi-sensor re-analysis + sciamachy |  |
| 1979-2007: TOMS analysis |  |
| Aerosol | 1979-2005: TOMS aerosol index |  |
| 1981-2006: GACP aerosol optical depth, Angstrom coefficient (sea) |  |
| Emissions | 1980-2007: EMEP SO2 1°, 2.5°, 5° |  |
| 1980-2007: EMEP NOx 1°, 2.5°, 5° |  |
| Vegetation index | 1981-2006: UMD GIMMS NDVI analysis |  |
| Drought index | CRU self-calibrating PDSI 1901-2017 0.5° Global 3.26early, 1750-2003 5° Europe, 1800-2003 1/6° Alps |  |
| 1850-2014 UCAR Palmer Drought Severity Index self-calibrating |  |
| 1901-2013: CSIC SPEI drought index 1, 3, 4, 6, 8, 12, 16, 24, 36, 48 months |  |
| Soil moisture | CLM 1979-2016 ERA-interim 10cm, 1m, rain, evapotranspiration, potential evaporation | |
| CLM 1979-2013 WFDEI 10cm, 1m, rain, evapotranspiration, potential evaporation | |
| FLDAS 0.1 ° 1982-2018 0-10cm, 0-40cm |  |
| Humidity | 1895-now: PRISM 4km, PRISM 0.25°, (Contiguous US only) |  |
| Vapour pressure | 1901-2017: CRU TS 4.02 (land) 0.5°, 1.0°, 2.5°, #/value |  |
| Max vapour pressure deficit | 1895-now: PRISM 4km, PRISM 0.25°, (Contiguous US only) |  |