Select a time series by clicking on the name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSO | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOI
(1866-now, Jones)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOI
(1882-now, NCEP)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niño cold tongue, warm pool reconstructions
(1617-2008, CSIRO)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warm Water Volume
(5°S-5°N, 120°E-80°W, 1980-now, PMEL/TAO)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WWV
(5°S-5°N, 120°E-80°W, 1960-sep2020, POAMA/PEODAS)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
temperature averaged to 300m
(130°E-80°W, 1979-now, GODAS)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAO | NAO Gibraltar-Stykkisholmur (1821-now, Jones)
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAO Azores-Stykkisholmur (1865-2002, data from Jones)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAO (rotated EOF of Z500, 1950-now, CPC)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
first EOF of Atlantic SLP NCEP/NCAR R1 (1950-now), ERA-interim / ECMWF analyses (1979-now)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNAO | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AO | Arctic Oscillation derived from SLP (1899-2002, Thompson, Colorado State)
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arctic Oscillation (1950-now, NCEP/CPC)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMO | Atlantic Multidecadal Oscillation derived from HadSST (1850-now) and derived from ERSST (1880-now) SST 25°-60°N, 7°-75°W minus regression on Tglobal
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Multidecadal Oscillation derived from HadSST (1850-now) and derived from ERSST (1880-now) SST EQ-60°N, 0°-80°W minus SST 60°S-60°N
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teleconnection patterns | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West
Pacific,
East Pacific/North Pacific patterns (1950-now, CPC)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific
North American index and Tropical/Northern
Hemisphere index, (1950-now, CPC)
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPO | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PDO | Pacific Decadal Oscillation (1900-2018, Mantua, U. Washington)
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
based on HadSST3 (1850-now), based on ERSST (1880-now)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DMI | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MJO | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QBO | QBO (1958-now, Cathy Smith, CDC)
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AAO | Antarctic Oscillation (1979-now, CPC/NCEP)
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mset | M1, M2, M3, M4, M5, M6
![]() Global temperature | HadCRUT5 Global average temperature, northern hemisphere, southern hemisphere (1850-2018 Hadley Centre)
![]() CRUTEM5 global land temperature, Northern Hemisphere, Southern Hemisphere (1850-now CRU / Hadley Centre)
![]()
| ![]() | HadCRUT5 Global average temperature ensemble, northern hemisphere ensemble, southern hemisphere ensemble (1850-2018 Hadley Centre)
![]() | NASA/GISS Ts+dSST Land-Ocean average temperature (ocean only), northern hemisphere, southern hemisphere (1880-now) ![]() | ![]() | ERA5 global T2m, Europe land T2m (1979-now)
| | HadCRUT4, HadCRUT4HadSST4 filled in with kriging (1850-now, Cowtan and Way)
![]() | 1850-now Land-ocean temperature, 1750-now land temperature Berkeley
![]() Lower troposphere temperature |
| ![]() |
| ![]() Ocean heat content |
| ![]() global upper ocean heat content (0-700m, 1993-now, PMEL)
![]() Ocean mean temperature | 0-100m: Global upper ocean (NH, SH),
Atlantic (N, S),
Indian (N, S),
Pacific (N, S) (1955-now, NODC)
0-700m: Global upper ocean (NH, SH), Atlantic (N, S), Indian (N, S), Pacific (N, S) (1955-now, NODC) 0-2000m: Global upper ocean (NH, SH), Atlantic (N, S), Indian (N, S), Pacific (N, S) (2005-now, NODC) ![]() Sea level | Global sea level from altimetry. (1993-now, AVISO)
![]() Global sea level from altimetry. (1993-"now", Copernicus)
![]() Global sea level reconstruction (1902-2015, Dangendorf et al 2019, uncertainty), extended with AVISO
![]()
| ![]() Global sea level, oceans, seas from altimetry. Same with inverse barometer correction: global sea level, oceans, seas (1993-now, University of Colorado)
![]() Radiation | 1750-2017 effective radiative forcings CO2, other well-mixed greenhouse gases, tropospheric ozone, stratospheric ozone, total aerosol, land use change, stratospheric water vapour, black carbon on snow, contrails, solar, volcanic, total, total anthropogenic (1750-2017, AR5 extended)
![]() |
| ![]() | Mauna Loa CO2 concentrations (1958-now, NOAA), logarithm
![]() |
| ![]() | Global marine CH4 concentrations (1983-now, NOAA), annual mean 0001-now
![]() | CMIP5 historical & RCP2.6 CO2, CH4, GHG, GHG+aerosols, logarithm of CO2, GHG, GHG+aerosols (1765-2300, IIASA)
![]() | CMIP5 historical & RCP4.5 CO2, CH4, GHG, GHG+aerosols, logarithm of CO2, GHG, GHG+aerosols (1765-2300, IIASA)
![]() | CMIP5 historical & RCP6.0 CO2, CH4, GHG, GHG+aerosols, logarithm of CO2, GHG, GHG+aerosols (1765-2300, IIASA)
![]() | CMIP5 historical & RCP8.5 CO2, CH4, GHG, GHG+aerosols, logarithm of CO2, GHG, GHG+aerosols (1765-2300, IIASA)
![]() |
| ![]() |
| ![]() | ![]() Ozone |
| ![]() Sun | Measured total solar irradiance (1978-now, WRC/PMOD)
![]() | Annual reconstructed solar constant (1610-2013)
![]() | Lean annual (1610-now), monthly (1882-now) reconstructed total solar irradiance
![]() | Sunspots (1749-now, SIDC)
![]() | Solar radio flux (1947-now, DRAO)
![]() | Annual reconstructed open solar flux (1675-2017), almost monthly (1964-2018), Lockwood
![]() Rotation | Length Of Day (1962-now, IERS)
![]() Tropical cyclones | Number of named storms, hurricanes, intense hurricanes per season over the North Atlantic (1944-2018, AOML)
![]() | Number of named storms, hurricanes, intense hurricanes per season over the North Atlantic (1850-now, Wikipedia)
![]() |
| ![]() |
| ![]() | Number of tropical storms over the
Atlantic,
West Pacific,
East Pacific,
Indian Ocean,
Southern Hemisphere and
whole world
(1851-2008, Kerry Emanual)
![]() | Number of tropical cyclones (cat 1-5) over the
Atlantic,
West Pacific,
East Pacific,
Indian Ocean,
Southern Hemisphere and
whole world
(1851-2008, Kerry Emanual)
![]() | Number of severe tropical cyclones (cat 3-5) over the
Atlantic,
West Pacific,
East Pacific,
Indian Ocean,
Southern Hemisphere and
whole world
(1851-2008, Kerry Emanual)
![]() | Number of very severe tropical cyclones (cat 4-5) over the
Atlantic,
West Pacific,
East Pacific,
Indian Ocean,
Southern Hemisphere and
whole world
(1851-2008, Kerry Emanual)
![]() | Tropical Accumulated Cyclone Energy (ACE): North Atlantic, West Pacific, Northeast Pacific, North Indian Ocean, Northern Hemisphere, Southern Hemisphere, Global (1970-now, Ryan Maue)
![]() | Atlantic basin monthly Accumulated Cyclone Energy Index, Net Tropical Cyclone Activity, annual ACE, NTC (1851-2016, Phil Klotzbach)
| Snow cover | Northern Hemisphere, Eurasia, North America, North America without Greenland snow cover (1966-now, Rutgers University) ![]() Sea ice | ![]() | PIOMAS NH volume (1979-now, U Washington PSC) ![]() Land ice | ![]() India | All-India Rainfall (1871-2016, 29 subdivision, 2880000 km2, IITM)
![]() | Homogeneous India Rainfall (1871-2014, 14 subdivisions, 1596970 km2, IITM)
![]() | Core-Monsoon India Rainfall (1871-1999, 7 subdivisions, 776942 km2, IITM)
![]() | Indian rainfall per region (map, 1871-2016, IITM)
![]() | Indian rainfall per subdivision (map, 1871-2016, IITM)
![]() | Indian minimum temperature per region (1871-2007, IITM)
![]() | Indian maximum temperature per region (1871-2007, IITM)
![]() Indonesia | Jakarta Rain Days (1829-1997, KNMI)
![]() Switzerland | Temperature, precipitation reconstruction (1525-1989, Pfister)
![]() |
| ![]() United Kingdom |
| ![]() | England & Wales Precipitation (1766-now),
Scotland Precipitation,
Northern Ireland Precipitation (1931-now, Hadley Centre)
![]() | Southeast England,
Southwest England,
Central England,
Northeast England,
Northwest England (1873-now),
Southern Scotland,
Eastern Scotland,
Northern Scotland precipitation (1931-now, Hadley Centre)
![]() Island of Ireland | Island of Ireland rainfall (1711-now, Maynooth University) ![]() Sweden | ![]() Netherlands | Central Netherlands Temperature (1906-now, KNMI) (v1.0)
![]() | Homogenised Dutch temperatures (10 stations, 1906-now, KNMI)
![]() | Homogenized monthly mean temperature in De Bilt (1901-now, KNMI)
![]() | Temperature in De Bilt, the Netherlands (1706-now, van Engelen & Nellestijn)
![]() | Elfstedentochten (1901-2008, KNMI)
![]() | beech nuts (1930-1967), beech crop (1930-1996)
| Currents | Strength of the Florida Current (1982-now, Florida Current Project)
![]() | AMOC transport at 26.5°N, upper mid-ocean transport, Florida Straits transport, Ekman transport (2004-now, Rapid)
![]() Time | Time (to investigate the time-behaviour of fields)
![]() | difference between civic date and tropical date (spurious trends in spring and autumn)
![]() Noise |
| Models | ENSO, NAO indices (1981-about now, operational seasonal forecasts)
| | ENSO indices (1958-2001, DEMETER seasonal hindcasts)
![]() | ENSO, global mean temperature, MOC Indices (1950-2100, ESSENCE climate change experiments)
![]() |
| ![]() |