Temperature | 1854-2000 anomalies: Jones & Parker T2m/SST analysis |
SST | 1856-now anomalies: Kaplan SST reconstruction |
1945-1993 anomalies: Da Silva SST reconstruction | |
1982-now: Reynolds OI SST | |
Precipitation: | 1900-1998: CRU Hulme analysis |
1979-1999: the CPC Merged Analysis of Precipitation (Xie and Arkin) | |
1851-1993 anomalies: NCDC analysis | |
Sea-level pressure | 1871-1994: Hadley Centre reconstruction |
1873-1995 NH: Jones analysis | |
1675-1715 Europe: Luterbacher Maunder Minimum reconstruction and 1961-1990 modern comparison. | |
Pressure at sea | 1854-1992: COADS analysis |
1945-1993: Da Silva analysis | |
1854-1992: Kaplan reconstruction | |
Snow cover | 1966-1999: (NOAA, 1966-1972 monthly, 1973-1999 interpolated weekly) |
Sea surface height | 1992-now: DEOS analysis 1992-1999: old |
Ocean heat content | 1955-1998: JEDA analysis |
Heat flux | latent, 1945-1993: Da Silva analysis |
Wind | u, v 1991-2000: Ifremer/CERSAT ERS analysis |
Wind stress | taux tauy 1945-1993: Da Silva analysis |
taux tauy sep 1991-now: Ifremer/CERSAT ERS analysis | |
taux tauy curl tau div tau Pacific wind stress 1961-now: the FSU analysis: | |
Ozon concentration | 1978-1993: TOMS analysis |
TAO data |
SST
air temp
u-wind
v-wind
z20
heat content
(home-interpolated from daily buoy measurements) |
NCEP/NCAR 1958-1998: (many more variables and levels are available at their correlation page) | ERA-15 1979-1993 (note: 0-6 fluxes) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
level | surface | 2m/10m | 850mb | 700mb | 500mb | 200mb | surface | 2m/10m | 850mb | 700mb | 500mb | 200mb | |
slp/height | |||||||||||||
zonal wind(stress) | |||||||||||||
meridional wind(stress) | |||||||||||||
temperature | |||||||||||||
latent heat flux/humidity | |||||||||||||
relative humidity | |||||||||||||
relative vorticity | |||||||||||||
vertical velocity | |||||||||||||
horizontal divergence | |||||||||||||
vertical shear | |||||||||||||
precipitation/OLR | |||||||||||||
P-E |