| News |
| 29-sep-2023 | Upgraded CRU TS to its 4.07 version running up to 2022 |
| 28-aug-2023 | Updated E-OBS to the Copernicus version 27.0e |
| 20-jun-2023 | Upgraded the International Comprehensive Ocean-Atmosphere Data Set (ICOADS) to its version 3.0 |
| 20-jun-2023 | Due to maintenance at the hosting facility, the Climate Explorer CMIP6 data was unavailable for a few hours. |
| 04-jan-2023 | Upgraded CRU TS to 4.06 running up to 2021 |
| 30-sep-2022 | A bot managed to generate about 80000000 tiny files, causing severe slowdown and server overload. Apologies for the inconvenience. |
| more... | |