Select a time series by clicking on the name | ||||||||
---|---|---|---|---|---|---|---|---|
ENSO | 1,100 Year El Niño/Southern Oscillation (ENSO) Index Reconstruction (900-2002, Li et al 2011)
| |||||||
  | Niño3 Reconstruction (500-2006, Mann et al 2009)
| |||||||
NAO | Multidecadal winter NAO reconstruction (1049-1995, Trouet 2009)
| |||||||
PDO | Pacific Decadal Oscillation Reconstruction for the Past Millennium (993-1996, MacDonald&Case 2005)
| |||||||
  | PDO Reconstruction (500-2006, Mann et al 2009)
| |||||||
AMO | AMO Reconstruction (500-2006, Mann et al 2009)
| |||||||
Temperature | Moberg Northern Hemsiphere temperature (1-1979, Moberg 2005)
| |||||||
  | NH Temperature Reconstruction (500-2006, Mann et al 2009)
| |||||||
  | Global SST Reconstruction (500-2006, Mann et al 2009)
| |||||||
Winter, summer and annual mean temperature in the Netherlands (753-2000, v. Engelen, Buisman, IJnsen)
| ||||||||
Sea level | Global sea level (error) (1700-2002, PSMSL)
| |||||||
Radiation | ||||||||
Sun | Reconstructed solar constant (1610-2008, FUB)
| | Reconstructed open solar flux (1675-2010, Lockwood)
| Drought | Western US Drought Index (800-2003, Cook et al, 2004)
| |