| Select a field by following its link (old list) |
| Temperature | 1850-now anomalies: HadCRUT4.1.1.0 median, HadCRUT4 |  |
| | 1880-now anomalies: GISS 250km, 1200km |  |
| | 1880-now anomalies: NCDC v3.2.0 |  |
| Land | 1850-2010 anomalies: CRUTEM4.1.1.0, |  |
| | 1880-now anomalies: GISS 250km, 1200km |  |
| | 1880-now anomalies: NCDC v3.2.0 |  |
| | 1948-now: CPC GHCN/CAMS t2m analysis (land) 0.5°, 1.0°, 2.5° |  |
| | 1901-2009: CRU TS 3.10 (land) 0.5°, 1.0°, 2.5° |  |
| | 1750-2012: Berkeley 1° |  |
| | 0.25° 1950-now: E-OBS v8.0 t2m analysis Europe |  |
| Tmax | 1901-2009: CRU TS 3.10 (land) 0.5°, 1.0°, 2.5° |  |
| | 1750-2012: Berkeley 1° |  |
| | 0.25° 1950-now: E-OBS v8.0 Tmax analysis Europe |  |
| Tmin | 1901-2009: CRU TS 3.10 (land) 0.5°, 1.0°, 2.5° |  |
| | 1750-2012: Berkeley 1° |  |
| | 0.25° 1950-now: E-OBS v8.0 Tmin analysis Europe |  |
| Tmax-Tmin (DTR) | 1901-2009: CRU TS 3.10 (land) 0.5°, 1.0°, 2.5° |  |
| SST | 1870-now: HadISST1 1° reconstruction |  |
| | 1854-now: NCDC v3b ERSST reconstruction, (v2) |  |
| | 1850-2006: Hadley Centre HadSST3.1.0.0 5° |  |
| | 1800-2007: 2° ICOADS v2.5 SST, number of obs |  |
| | 1982-now: 1° Reynolds OI v2 SST, v1 |  |
| | 1980-now: TAO buoys SST, Air Temperature |  |
| Air Temperature | 1856-2006: MOHMAT 4.3, anomalies, 1856-2002 HadMAT1 |  |
| 1800-2007: 2° ICOADS v2.5 Tair, number of obs |  |
| Lower Troposphere | 1979-now: Spencer & Christy MSU anomalies v5.5 ( v5.3) |  |
| 1978-now: RSS MSU 3.3 TLT, anomalies (3.2, anomalies) |  |
| Precipitation | 1901-2009: CRU TS 3.10.01 (land) 0.5°, 1.0°, 2.5° |  |
| | 0.25° 1950-now: E-OBS v8.0 prcp analysis Europe, (4.0) |  |
| | 1900-now anomalies: NCDC analysis (land) |  |
| | 1951-2000: VasclimO homogenized analysis (land) 2.5°, 1.0°, 0.5°; |  |
| | 1901-2010: GPCC V6 analysis (land) 2.5°, 1.0°, 0.5°, only observations: 2.5°, 1.0°, 0.5° |  |
| | 1986-now: 1° GPCC monitoring product + first guess (land); only observations |  |
| | 1979-now: GPCP v2.2 analysis, v2.1 |  |
| | 1979-now: CPC Merged Analysis of Precipitation, with model |  |
| | 1998-now: 0.5°1° TRMM, 0.25° 1° TRMM+GPCC |  |
| | 1987-now: NCDC SSM/I 1° precipitation |  |
| | 1987-1998: HOAPS precipitation, evaporation, E-P (sea) |  |
| | 1979-now: CAMSOPI |  |
| OLR | 1974-now: NOAA Interpolated OLR |  |
| Sea-level Pressure | 1899-now: Trenberth's NH |  |
| | 1850-now: HadSLP2 reconstruction, analysis (with missing data) |  |
| | 1873-1995 NH: Jones NH analysis |  |
| | 1780-1995 Europe: ADVICE european analysis |  |
| | 0.25° 1950-now: E-OBS v8.0 slp analysis Europe, (4.0) |  |
| | 1800-now: 2° ICOADS v2.5 (sea), number of obs |  |
| | 1945-1993: Da Silva analysis (sea) |  |
| | 1854-1992: Kaplan reconstruction (sea) |  |
| Surface Solar Radiation | 2002-2012 FRESCO v6 0.5° surface solar insolation, 1° |  |
| Cloud cover | 1901-2009: CRU TS 3.10 (land) 0.5°, 1°, 2.5° |  |
| | 1800-now: 2° ICOADS v2.5 (sea), number of obs |  |
| | 2002-2012 FRESCO v6 0.5° cloud fraction, 1°(1996-now: FRESCO+ 0.5° analysis SC-v5.2, 1°) |  |
| | 1983-2006: ISCCP, low, medium, high clouds. |  |
| Cloud pressure | 2002-now: FRESCO v6 0.5°, 1°(1996-now: FRESCO+ 0.5° analysis SC-v5.2, 1°) |  |
| Snow cover | 1966-now Rutgers University Global Snow Lab |  |
| | 1972-2009 NOAA interpolated weekly |  |
| Snow and ice | 1983-2006 ISCCP |  |
| Permafrost | 1901-2001: annual northern hemisphere 1° NSIDC freeze and thaw depths (pseudo-monthly:freeze thaw) |  |
| Sea ice concentration | 1978-now: NSIDC Arctic, Antarctic (home-interpolated from v01, pre, nrt) |  |
| | 1981-2006: GSFC Arctic, Antarctic bootstrap analysis v2 |  |
| Sea ice cover | 1870-now: HadISST1 1° |  |
| | 1981-now: Reynolds OI v2 |  |
| | 1903-1994: GISST 2.2 |  |
| Ocean salinity: | 1950-now UKMO EN3 analysis surface, 0-400m, 0-700m, 0-1000m, 0-2000m |  |
| Sea surface height | 1993-now: CLS ENACT analysis |  |
| | 1992-now: DEOS/KNMI analysis(1992-1999: old) |  |
| Heat content | 1955-now: NODC 0-700m |  |
| | 1958-2004: SODA 0-750m |  |
| Gravity | 2002-now: GRACE land ocean liquid water equivalent |  |
| Z20 | 1980-now: TAO buoys z20, heat content |  |
| Heat flux | latent, 1945-1993: Da Silva analysis |  |
| | 1987-1998 HOAPS latent, sensible, net longwave fluxes |  |
| Wind | u, v 1800-now: 2° ICOADS v2.5 (sea) |  |
| | u, v, |u| 1992-2001: KNMI ERS re-analysis (sea) |  |
| | u, v 1991-2000: Ifremer/CERSAT ERS analysis (sea) |  |
| | u, v 1980-now: TAO buoys |  |
| Wind stress | taux, tauy 1800-1997: ICOADS v2.5 pseudostress |  |
| | taux, tauy 1945-1993: Da Silva analysis | |
| | taux, tauy 1992-2001: KNMI ERS re-analysis |  |
| | taux, tauy sep 1991-now: Ifremer/CERSAT ERS analysis |  |
| | taux, tauy, curl tau, div tau, Pacific wind stress 1961-2001: FSU subjective |  |
| | taux, tauy Pacific wind stress 1978-now: FSU objective |  |
| | taux, tauy 1980-now: TAO buoys |  |
| Wind speed | 1800-1997: ICOADS v2.5 wind speed, wind speed cubed |  |
| Tropical cyclones | 1851-2005: 5°×5°TS tracks, TC tracks, vmax, PDI, 0.5°×0.5°tropical storms within 160km, tropical cyclones within 160km (Kerry Emanuel) |  |
| | 1°×1°, 0.2°×0.2° Tropical Cyclone Heat Potential (1994-2008, AOML) |  |
| Ozone concentration | 1978-now: KNMI multi-sensor re-analysis + sciamachy |  |
| 1979-2007: TOMS analysis |  |
| Aerosol | 1979-2005: TOMS aerosol index |  |
| 1981-2006: GACP aerosol optical depth, Angstrom coefficient (sea) |  |
| Emissions | 1980-2007: EMEP SO2 1°, 2.5°, 5° |  |
| 1980-2007: EMEP NOx 1°, 2.5°, 5° |  |
| Vegetation index | 1981-2006: UMD GIMMS NDVI analysis |  |
| Drought index | UCAR Palmer Drought Severity Index self-calibrating 1850-2010 (1870-2005 old) |  |
| CRU self-calibrating PDSI 1901-2009 0.5° Global, 1800-2003 1/6° Alps |  |
| 1901-2009: CSIC SPEI drought index 4, 8, 12, 16, 24, 36, 48 months |  |
| Humidity | 1973-2003: HadCRUH relative humidity anomalies, specific humidity anomalies |  |
| Vapour pressure | 1901-2009: CRU TS 3.10 (land) 0.5°, 1.0°, 2.5° |  |
| Stratosphere | 1957-1997: 10° FUB analysis z100 z50 z30 z10 t100 t50 t30 t10 |  |
| | 1979-1997: 5° FUB analysis z100 z50 z30 z10 t100 t50 t30 t10 |  |
The date "now" means that I update the field whenever I need it or someone requests it.