Temperature and Precipitation (ECVs) and Climate Indices: fields | ||
---|---|---|
Temperature | 1850-2018 anomalies: HadCRUT5 median, 1850-now HadCRUT4 median | ![]() |
1880-now anomalies: NOAA v5 | ![]() | |
1880-now anomalies: GISS 250km, 1200km | ![]() | |
Precipitation | 1891-2016: GPCC v2020 analysis (land) 2.5°, 1.0°, 0.5°,0.25°, only observations: 2.5°, 1.0°, 0.5°,0.25°, number of gauges 2.5°, 1.0°, 0.5°, 0.25° | ![]() |
1986-now: 1° GPCC monitoring product + first guess (land); only observations, number of gauges | ![]() | |
1900-now: home-merged 1° GPCC v2020 + monitoring product V6 + first guess (land); 1°, 2.5°, only observations: 1°, 2.5° | ![]() | |
Extreme indices | HadEX2 1901-2010 2.5° monthly: TXx, TXn, TX10p, TX90p, annual: TXx, TXn, TX10p, TX90p | ![]() |
HadEX2 1901-2010 2.5° monthly: TNx, TNn, TN10p, TN90p, annual: TNx, TNn, TN10p, TN90p | ![]() | |
HadEX2 1901-2010 2.5° monthly: Rx1day, Rx5day, annual: Rx1day, Rx5day, R95p, R99p | ![]() | |
Temperature and Precipitation (ECVs) and Climate Indices: time series | ||
![]() | ||
NASA/GISS Ts+dSST Land-Ocean average temperature (ocean only), northern hemisphere, southern hemisphere (1880-now) | ![]() | |
Hydrology and Marine | ||
Run-off time series | GRDC does not allow their data here | ![]() |
Ocean surface | 1800-now: 2° ICOADS v2.5 SST, number of obs | ![]() |
1800-now: 2° ICOADS v2.5 Tair, number of obs | ![]() | |
1800-now: 2° ICOADS v2.5 SLP (sea), number of obs | ![]() | |
1800-now: 2° ICOADS v2.5 cloud cover (sea), number of obs | ![]() | |
Wind | u, v 1800-now: 2° ICOADS v2.5 (sea) | ![]() |
Wind stress | taux, tauy 1800-1997: ICOADS v2.5 pseudostress | ![]() |
Wind speed | 1800-1997: ICOADS v2.5 wind speed, wind speed cubed | ![]() |
Sea surface height | Copernicus 1/4° 1993-now sea-level anomalies, dynamic topography, u geostrophic current, v geostrophic current | ![]() |
ESA CCI 1/4° 1993-2015 | ![]() | |
Sea level stations | ![]() |
|
Subsurface ocean | The raw WOD13 data are incompatible with the CXlimate Explorer. Derived time series are below. | ![]() |
Ocean heat content | ![]() | |
Sea Ice & Ice Sheets & Glacier ECVs: fields | ||
Sea ice concentration | 1978-now: NSIDC Arctic, Antarctic (home-interpolated from v01, pre, nrt) | ![]() |
Gravity | 2002-now: GRACE land all liquid water equivalent | ![]() |
Sea Ice & Ice Sheets & Glacier ECVs: indices | ||
Sea ice | ![]() | |
Land ice | ![]() | |
  |